S&S Activewear's Comprehensive Services

  • May 29, 2024

Introduction

S&S Activewear emerges as a leading provider in the promotional products landscape, specializing in a comprehensive array of apparel tailored for effective branding. This overview delves into the multifaceted aspects of S&S Activewear's offerings and services, highlighting its potential to revolutionize branding strategies for businesses seeking targeted promotional solutions.

Exploring the Diverse Product Range

At the forefront of S&S Activewear's appeal is its extensive product line, which includes everything from basic essentials like t-shirts and fleece to more sophisticated options such as outerwear and activewear. Catering to a broad demographic (including men, women, youth, and even infants and toddlers), the company ensures that businesses can find exactly what they need to reach their diverse target audiences effectively.

 

Benefits of the Wholesale Model

Central to S&S Activewear’s operational model is its wholesale distribution approach, which provides an expansive selection of apparel and accessories. Specialized categories, such as headwear (comprising various hats and beanies) and outerwear (featuring items like fleece, vests, and jackets), offer tailored options for all climatic conditions and fashion preferences. This wholesale strategy not only enhances the variety available but also affords clients the advantage of competitive pricing structures, crucial for managing budgetary constraints in large-scale promotional campaigns.

Strategic Logistics Enhancing Accessibility

The logistical prowess of S&S Activewear, underscored by strategically positioned warehouses, ensures that the company can distribute products efficiently across different regions. This network facilitates a seamless operation that is vital for the prompt delivery of orders, thereby meeting customer demands swiftly and reliably, which is a cornerstone of their commitment to service excellence.

Engaging with Robust Customer Support

Pride in robust customer service is a hallmark of S&S Activewear's business ethos. Through various channels of communication, the company ensures that all customer inquiries and orders are managed with utmost efficiency. The dedicated service team, integral to this process, plays a crucial role in fostering high levels of customer satisfaction and nurturing long-term relationships (a fundamental aspect of building a loyal customer base).

 

The Advantages of Choosing S&S Activewear

Opting for S&S Activewear for your promotional apparel needs brings numerous advantages, such as access to a vast selection of quality products and outstanding customer service. Coupled with their adept logistics system, the company ensures that every client's order is handled with the precision and urgency it deserves, thereby enhancing the overall customer experience and facilitating successful promotional endeavors.

Conclusion: Elevate Your Brand with S&S Activewear

As a top-tier provider of promotional products, S&S Activewear excels in merging a vast product variety with impeccable quality and service to fully satisfy the promotional needs of diverse businesses. To learn more about the transformative impact S&S Activewear can have on your branding strategy, I invite you to visit the detailed article on our website. Explore the full article here to discover how their solutions can refine and enhance your promotional efforts, setting your brand apart in a competitive market.

  COMPANY 2021 SALES (MILLIONS) 2020 SALES (MILLIONS) DIFFERENCE RANKING CHANGE 2019 SALES (MILLIONS)
1 SanMar $2,880.00 $2,300.00 25.20% same $2,400.00
2 Alphabroder $1,700.00 $1,530.00 11.10% same $1,700.00
3 S&S Activewear $1,510.00 $1,400.00 7.90% same $1,300.00
4 Polyconcept North America – PCNA $696.40 $512.30 35.90% same $818.20
5 Hit Promotional $433.80 $442.60 -2.00% same $495.70
6 Koozie Group $300.00 $255.00 17.60% 1 $310.00
7 Next Level Apparel $275.00 $199.80 37.60% 1 $228.30
8 HPG $172.70 $169.80 1.70% 2 $205.70
9 Staton Corporate & Casual $136.60 $123.70 10.40% 2 $170.40
10 Gemline $127.50 $115.50 10.40% 2 $105.00
11 Sportsman Cap & Bag $121.20 $113.00 7.30% 2 $84.00
12 Sun Coast Merchandise Corporation/Sunscope $109.40 $185.50 -41.00% 3 $94.90
13 SnugZ USA $105.00 $52.10 101.50% 14 $57.50
14 The Magnet Group $95.10 $89.30 6.50% 1 $121.40
15 Logomark $92.30 $81.80 12.80% 1 $98.50
16 Innovation Line $85.00 $66.00 28.80% 4 $61.80
17 3M/Promotional Markets $82.40 $70.70 16.50% 1 $88.40
18 NC Custom $73.00 $69.90 4.40% 1 $60.50
19 Showdown Displays $71.40 $55.10 29.60% 4 $87.80
20 Edwards Garment $70.30 $54.80 28.30% 4 $71.70
21 WORLD EMBLEM $65.00 $50.00 30.00% 8 $45.00
22 Ariel Premium Supply $61.80 $62.90 -1.70% 1 $71.30
23 ADG Promo Products $59.20 $56.00 5.70% 1 $52.30
24 Blue Generation $59.00 $54.00 9.30% 1 $61.00
25 Garyline $57.70 $43.50 32.60% 8 $53.80
26 Stouse $55.10 $53.80 2.40% same $61.20
27 Cutter & Buck $51.50 $46.00 12.00% 3 $79.00
28 Outdoor Cap $51.20 $43.10 18.80% NR $57.10
29 Evans Manufacturing $49.50 $35.50 39.40% 10 $53.00
30 Stormtech Performance Apparel $49.40 $43.60 13.30% 2 $47.20
31 Cap America $48.70 $38.20 27.50% 7 $44.00
32 Bag Makers -*0 $42.40 13.70% 2 $57.10
33 Starline $48.00 $29.50 62.70% NR $34.00
34 Delta Apparel $46.70 $40.80 14.50% 1 $46.20
35 Gill Studios $46.00 $50.30 -8.50% 7 $54.30
36 Vantage Apparel $45.40 $39.00 16.40% 1 $52.20
37 Greater Pacific Industries $45.20 $68.40 -33.90% NR $32.00
38 Charles River Apparel $42.00 $34.10 23.20% 2 $45.00
39 Tekweld $40.00 $45.00 -11.10% 8 $41.00
40 HIRSCH GIFT $38.30 $23.60 62.30% NR $22.00

 


Close